BRIGHT Surface mount
BRIGHT Surface mount
BRIGHT-Surface
PRODUCT SPECIFICATION
Aluminum extruded housing
Powder coating
PMMA high efficiency lenses with different light
distributions
Polyamide terminal with through wiring
High efficiency LED SMD modules with L90F50
43000h lifelong
CRI >80 and macAdam step 3
Electronic control gear with %95 efficacy and
>0.97 Ø
No product found!
3D Files
Cross Section View
Technical detail
BRIGHT 25D
| Reference | Power | Luminous flux | efficacy | Diameter | |||
| NB 25D 60 PM | 34 w | 4482 lm | 131 lm/w | 60 cm | |||
| NB 25D 120 PM | 67 w | 8964 lm | 133.7 lm/w | 120 cm | |||
| NB 25D 170 PM | 99 w | 13446 lm | 135.8 lm/w | 170 cm | |||
| NB 25D 230 PM | 131 w | 17298 lm | 132 lm/w | 230 cm | |||
BRIGHT 30
| Reference | Power | Luminous flux | efficacy | Diameter | |||
| NB 30 60 PM | 34 w | 4482 lm | 131 lm/w | 60 cm | |||
| NB 30 120 PM | 67 w | 8964 lm | 133.7 lm/w | 120 cm | |||
| NB 30 170 PM | 99 w | 13446 lm | 135.8 lm/w | 170 cm | |||
| NB 30 230 PM | 131 w | 17298 lm | 132 lm/w | 230 cm | |||
BRIGHT 60
| Reference | Power | Luminous flux | efficacy | Diameter | |||
| NB 60 60 PM | 34 w | 4482 lm | 131 lm/w | 60 cm | |||
| NB 60 120 PM | 67 w | 8964 lm | 133.7 lm/w | 120 cm | |||
| NB 60 170 PM | 99 w | 13446 lm | 135.8 lm/w | 170 cm | |||
| NB 60 230 PM | 131 w | 17298 lm | 132 lm/w | 230 cm | |||
BRIGHT 90
| Reference | Power | Luminous flux | efficacy | Diameter | |||
| NB 90 60 PM | 34 w | 4482 lm | 131 lm/w | 60 cm | |||
| NB 90 120 PM | 67 w | 8964 lm | 133.7 lm/w | 120 cm | |||
| NB 90 170 PM | 99 w | 13446 lm | 135.8 lm/w | 170 cm | |||
| NB 90 230 PM | 131 w | 17298 lm | 132 lm/w | 230 cm | |||